You didn't start your business to drown in spreadsheets, GST deadlines and five apps that don't talk to each other. MGH Books brings your billing, inventory, POS, payroll and CA-ready accounts together โ in 10 Indian languages, online or offline.
Start free, forever. Upgrade only when you actually grow. No card, no catch, no pressure.
๐ณ All plans billed annually ยท ๐ SSL Secured ยท No hidden charges ยท Cancel anytime, no auto-charge
You started it to build something that matters. Here's what we quietly take off your plate โ every single day.
Every invoice auto-calculates CGST/SGST/IGST and rolls into a ready GSTR-1 JSON. File in minutes โ not in a panic the night before the deadline.
A UPI link sits right on every invoice, a collection dashboard shows who owes you, and overdue reminders nudge customers for you โ so you get paid without the awkward calls.
P&L, Balance Sheet, Cash Flow and Trial Balance generate themselves โ clean and print-ready for your CA. You stay in control, in your own language.
One honest tool that grows with you โ from your very first invoice to your final balance sheet.
No invisible limits, no features held hostage, no surprise upgrade walls. Every rupee buys real, working tools you'll actually use โ and you can start at โน0.
60+ features across 10 categories โ see exactly what you get at each plan.
| Feature | ๐ฑ Shuruat Free |
๐ Pragati โน2,499/yr |
๐ผ Samridhi โน3,999/yr |
๐ข Unnati โน5,999/yr |
๐ Shakti โน9,999/yr |
|---|---|---|---|---|---|
| ๐ BILLING & SALES | |||||
| GST Tax Invoice (B2B + B2C) | โ | โ | โ | โ | โ |
| Proforma Invoice | โ | โ | โ | โ | โ |
| Quotation / Estimate | โ | โ | โ | โ | โ |
| Sales Order | โ | โ | โ | โ | โ |
| Delivery Challan | โ | โ | โ | โ | โ |
| Credit Note / Debit Note | โ | โ | โ | โ | โ |
| Recurring / Subscription Invoices | โ | โ | โ | โ | โ |
| Multi-currency Invoicing | โ | โ | โ | โ | โ |
| WhatsApp / PDF Share | โ | โ | โ | โ | โ |
| 3 PDF Invoice Themes | โ | โ | โ | โ | โ |
| Custom PDF Branding / Logo | โ | โ | โ | โ | โ |
| ๐ PURCHASES & EXPENSES | |||||
| Purchase Bills (GST) | โ | โ | โ | โ | โ |
| Purchase Orders (PO) | โ | โ | โ | โ | โ |
| GRN (Goods Receipt Note) | โ | โ | โ | โ | โ |
| Expense Tracker (10 categories) | โ | โ | โ | โ | โ |
| RCM Expense (Import / OIDAR) | โ | โ | โ | โ | โ |
| ๐ฆ INVENTORY & MANUFACTURING | |||||
| Basic Stock / Inventory | โ | โ | โ | โ | โ |
| Low Stock Alerts | โ | โ | โ | โ | โ |
| BOM โ Bill of Materials | โ | โ | โ | โ | โ |
| Costing Calculator (10 industry templates) | โ | โ | โ | โ | โ |
| MRP / Selling Price Auto-Calc from BOM | โ | โ | โ | โ | โ |
| Barcode / QR Item Scan | โ | โ | โ | โ | โ |
| WooCommerce Product Sync | โ | โ | โ | โ | โ |
| ๐ฐ PAYMENTS & POS | |||||
| UPI Payment Link on Invoice | โ | โ | โ | โ | โ |
| POS with Razorpay (UPI / Card) | โ | โ | โ | โ | โ |
| Payment Receipt (In / Out) | โ | โ | โ | โ | โ |
| Auto Discount Tiers / BOGO Offers | โ | โ | โ | โ | โ |
| Payment Collection Dashboard | โ | โ | โ | โ | โ |
| Overdue Reminders | โ | โ | โ | โ | โ |
| ๐ GST & TAX | |||||
| CGST / SGST / IGST Auto-Calc | โ | โ | โ | โ | โ |
| GST Summary (Rate-wise) | โ | โ | โ | โ | โ |
| GSTR-1 JSON Export | โ | โ | โ | โ | โ |
| TDS Ledger & Challan | โ | โ | โ | โ | โ |
| Income Tax Estimator | โ | โ | โ | โ | โ |
| e-Way Bill Generation | โ | โ | โ | โ | โ |
| e-Invoice / IRN | โ | โ | โ | โ | โ |
| ๐ ACCOUNTING & REPORTS | |||||
| Profit & Loss Statement | โ | โ | โ | โ | โ |
| Trial Balance | โ | โ | โ | โ | โ |
| Balance Sheet | โ | โ | โ | โ | โ |
| Cash Flow Statement | โ | โ | โ | โ | โ |
| Day Book & Group Summary | โ | โ | โ | โ | โ |
| Journal Entries & General Ledger | โ | โ | โ | โ | โ |
| Party Statement / Ledger Download | โ | โ | โ | โ | โ |
| Fixed Assets & Depreciation (SLM + WDV) | โ | โ | โ | โ | โ |
| Bank Reconciliation (CSV Import, Auto-Match) | โ | โ | โ | โ | โ |
| Year-End Closing Report (Print to CA) | โ | โ | โ | โ | โ |
| FY Monthly Sales vs Expense Chart | โ | โ | โ | โ | โ |
| ๐ค AI TOOLS (15 incl. Chat Assistant) | |||||
| AI Chat Assistant (chatbot) | โ | โ | โ | โ | โ |
| AI Smart Invoice Drafting | โ | โ | โ | โ | โ |
| AI Price Suggestion (from BOM cost) | โ | โ | โ | โ | โ |
| AI Business Audit Report | โ | โ | โ | โ | โ |
| AI Cash Flow Prediction | โ | โ | โ | โ | โ |
| AI Tax Optimisation Tips | โ | โ | โ | โ | โ |
| AI Smart Expense Categoriser | โ | โ | โ | โ | โ |
| AI Customer Health Score | โ | โ | โ | โ | โ |
| AI Payment Follow-up Generator | โ | โ | โ | โ | โ |
| AI Inventory Reorder Alerts | โ | โ | โ | โ | โ |
| AI Vendor Performance Score | โ | โ | โ | โ | โ |
| AI Invoice Anomaly Alerts | โ | โ | โ | โ | โ |
| AI Seasonal Prediction | โ | โ | โ | โ | โ |
| AI Document OCR Extractor | โ | โ | โ | โ | โ |
| AI GST Notice Responder | โ | โ | โ | โ | โ |
| ๐ฅ TEAM & ADMIN | |||||
| User Logins | 1 | 3 | 5 | 10 | Unlimited |
| Role-based Permissions (Admin/Manager/Staff) | โ | โ | โ | โ | โ |
| Multi-company | 1 | 1 | 1 | 3 | 30 |
| Staff Payroll & Salary Slips | โ | โ | โ | โ | โ |
| Attendance & Leave Tracker | โ | โ | โ | โ | โ |
| 10 Indian Languages UI | โ | โ | โ | โ | โ |
| Cloud Sync (Encrypted) | 1 device | 3 devices | 5 devices | Unlimited | Unlimited |
| Works Fully Offline | โ | โ | โ | โ | โ |
| Tally-Compatible CSV Export | โ | โ | โ | โ | โ |
| API Access SOON | โ | โ | โ | โ | โ |
| White-label Reseller Panel | โ | โ | โ | โ | โ |
A simple look at what you get with MGH Books versus what many basic GST billing apps typically offer.
| What you may want | ๐ MGH Books | Many basic billing apps |
|---|---|---|
| Free plan to start | โ Free Shuruat plan, unlimited invoices | Often a limited free tier or short trial |
| Entry paid plan | โ From โน2,499/year | Varies widely |
| BOM & costing calculator | โ 10 industry templates | Often not included |
| AI assistance | โ Built-in AI helpers | Often not included |
| POS (Point of Sale) | โ Razorpay built-in | Sometimes an add-on |
| Indian language UI | โ 10 Indian languages | Often English / limited |
| Fixed assets & depreciation | โ SLM + WDV | Often higher plan only |
| Bank reconciliation | โ CSV import & auto-match | Often manual or paid |
| Works offline | โ Full offline support | Often online-only |
| White-label / reseller | โ Shakti plan, up to 30 companies | Rarely offered |
This comparison is general and indicative only. Features and pricing of other products vary by plan and change over time โ please check each provider's own website for their current details before deciding.
Not a foreign template translated into Hindi โ every feature here was shaped around problems Indian shopkeepers, makers and CAs face for real.
Whether you make candles, fire extinguishers, garments or pharma โ our Bill of Materials with 10 industry templates calculates your exact cost, MRP and profit automatically. No spreadsheets.
From Smart Invoice Drafting and Cash Flow Prediction to Business Audit, OCR and a built-in AI Chat Assistant you can simply ask questions โ MGH Books packs an AI suite to save you hours of manual work every week.
Many "free" billing plans quietly cap how many invoices or items you can add. Our Shuruat plan is genuinely unlimited โ grow your business without hitting invisible walls.
A full Point-of-Sale with UPI/card payments via Razorpay, thermal print receipts and return handling โ from Pragati plan. No competitor offers POS at this price.
Hindi, Gujarati, Marathi, Punjabi, Tamil, Telugu, Kannada, Malayalam, Bengali โ your staff can use MGH Books in their own language, which many billing apps don't support.
Shakti plan: manage 30 client companies under your own brand at โน9,999/year โ under โน333 per client. No competitor offers white-label reseller licensing at this price.
Create your free account in under a minute. No card, no commitment โ just your business, finally organised. Stay as long as it serves you.