Start free and never pay for basic GST billing again. Upgrade only when your business actually needs more — and get 2–3× the capability for a price built for Indian businesses.
Our first 50–100 Founding Partners get the complete Shakti plan free for a year — every feature unlocked: the full Assurance Engine™, advanced GST, payroll, manufacturing, multi-company & priority onboarding. In return, you help shape the product. No card needed to claim.
Extra user seats ₹299/seat/year (stackable) · Vendor Performance Scorecard add-on ₹599/yr on any plan · Manufacturing Suite also available as a ₹2,999/yr add-on · All prices in INR, GST extra (claim it back as input tax credit).
📑 On GST & e-invoice: MGH Books generates filing-ready returns, e-invoice (IRN) & e-way JSON and CA-grade reports for you to review and upload at the GST portal / your GSP. It does not file returns on your behalf — your books stay fully in your control.
No hidden gates. 100+ features across 16 modules — exactly what unlocks at each tier, down to the small time-savers.
| Feature | 🌱 Free | 🌟 Aarambh | 🚀 Pragati | 💼 Samridhi | 🏢 Unnati | 👑 Shakti |
|---|---|---|---|---|---|---|
| Limits | ||||||
| Companies | 1 | 1 | 1 | 1 | 3 | 15 |
| User logins (owner + team) | 2 | 2 | 3 | 4 | 5 | 9 |
| Invoices / year | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ |
| Billing, Sales & POS | ||||||
| GST invoices, bills & expenses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp share + UPI QR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF templates | 1 only | All 6 | All 6 | All 6 | All 6 | All 6 |
| Ad-free invoices · no MGH watermark | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quotation · Delivery Challan · convert | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Order + GRN | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit & Debit notes | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| POS sale screen + Razorpay | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vendor offers · BOGO · tier discounts | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-Invoice & E-Way — filing-ready JSON | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-Invoice / E-Way register · bulk · audit trail | — | — | — | — | ✓ | ✓ |
| Custom PDF branding / app name | — | — | — | — | ✓ | ✓ |
| Smart Automation & Time-savers — the small things that save hours | ||||||
| Last 5 purchase rates of an item shown while raising a PO/Bill | — | — | ✓ | ✓ | ✓ | ✓ |
| Last sale rates / item history shown while invoicing | — | — | ✓ | ✓ | ✓ | ✓ |
| Customer-wise price list — auto-applied on the invoice | — | — | ✓ | ✓ | ✓ | ✓ |
| Supplier/vendor price list — auto-applied on the PO | — | — | ✓ | ✓ | ✓ | ✓ |
| Per-party rates · multiple pricing for items | — | — | ✓ | ✓ | ✓ | ✓ |
| Profit & margin shown on each invoice | — | — | — | ✓ | ✓ | ✓ |
| Auto-TDS detection on bills & payments (§194 sections) | — | — | — | ✓ | ✓ | ✓ |
| Auto-TCS on sales (§206C / 1H) when threshold crossed | — | — | ✓ | ✓ | ✓ | ✓ |
| Credit limit per party + auto-hold on breach | — | — | — | ✓ | ✓ | ✓ |
| Combine multiple orders / challans into one invoice | — | — | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices · payment reminders (WhatsApp) | — | — | ✓ | ✓ | ✓ | ✓ |
| Service / AMC renewal reminders | — | — | ✓ | ✓ | ✓ | ✓ |
| WhatsApp alert on transaction status change | — | — | ✓ | ✓ | ✓ | ✓ |
| Bulk import / update — items · parties · stock | — | — | ✓ | ✓ | ✓ | ✓ |
| SKU · barcode · batch · sub-category item fields | — | — | ✓ | ✓ | ✓ | ✓ |
| Restore / reverse posted vouchers · full audit trail | — | — | — | — | ✓ | ✓ |
| Inventory & Warehouse | ||||||
| Basic inventory · adjustments · movements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch / expiry · FEFO · near-expiry alerts | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| BOM costing · MRP auto-calc · GRN 3-way match | — | — | ✓ | ✓ | ✓ | ✓ |
| Inventory valuation · ABC · stock & movement ledger | — | — | — | ✓ | ✓ | ✓ |
| Warehouses · stock transfer + Delivery Challan | — | — | — | ✓ | ✓ | ✓ |
| Barcode scanning · procurement (requisitions · RFQ) | — | — | — | — | ✓ | ✓ |
| GST & Compliance — all filing-ready (you upload at the portal) | ||||||
| GST dashboard · GSTR-1 / 3B · HSN summary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GSTR-1 & 3B filing-ready JSON · ITC · interest | — | — | ✓ | ✓ | ✓ | ✓ |
| Composition · Bill of Supply · CMP-08 · GSTR-4 | — | — | ✓ | ✓ | ✓ | ✓ |
| GSTR-2B reconciliation + ITC · GSTR-9 | — | — | — | ✓ | ✓ | ✓ |
| Vendor compliance grading · GST notice advisor | — | — | — | ✓ | ✓ | ✓ |
| Rule 37 / 37A / 42 / 43 · RCM register | — | — | — | — | ✓ | ✓ |
| GSTR-9C recon · ITC control · audit trail | — | — | — | — | ✓ | ✓ |
| 🛡 Assurance & Intelligence — only on MGH Books | ||||||
| 🩺 Business Health Audit + Score | — | — | — | ✓ | ✓ | ✓ |
| Assurance Center — 12-point reconciliation hub | — | — | — | — | ✓ | ✓ |
| Root-cause tracer (finds the voucher behind a mismatch) | — | — | — | — | ✓ | ✓ |
| Auto-fix proposals + adjustment voucher (you approve) | — | — | — | — | ✓ | ✓ |
| Working papers · evidence pack · audit-readiness | — | — | — | — | ✓ | ✓ |
| Income-Tax Suite — computation · Form 3CD · AIS recon | — | — | — | — | ✓ | ✓ |
| Vendor Performance Scorecard (QCDS) | Add-on ₹599/yr · available on any plan | |||||
| Accounting & Finance | ||||||
| Dashboard KPIs + P&L summary | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Journals · Ledger · Trial Balance · Day Book | — | — | — | ✓ | ✓ | ✓ |
| Balance Sheet (Sch III) · Cash Flow (AS 3) | — | — | — | ✓ | ✓ | ✓ |
| Fixed assets + depreciation (SLM/WDV) | — | — | — | ✓ | ✓ | ✓ |
| TDS (26Q / Form 16A) · Income Tax · ITR-ready | — | — | — | ✓ | ✓ | ✓ |
| Bank reconciliation | — | — | — | ✓ | ✓ | ✓ |
| Full CA Reports suite · ratio analysis | — | — | — | — | ✓ | ✓ |
| Consolidated / group reports | — | — | — | — | ✓ | ✓ |
| Tally export | — | — | — | — | — | ✓ |
| CRM & Collections | ||||||
| Customer CRM — 360° + risk scoring | — | — | — | ✓ | ✓ | ✓ |
| Collections — MSME aging · ECL · dunning · SA-505 | — | — | — | ✓ | ✓ | ✓ |
| Party ledger · debtor/creditor aging | — | — | — | ✓ | ✓ | ✓ |
| Payment collection + overdue reminders | — | — | — | — | ✓ | ✓ |
| Debtor / vendor confirmations | — | — | — | — | ✓ | ✓ |
| AI Assistant | ||||||
| AI invoice drafting + price suggestion | — | — | ✓ | ✓ | ✓ | ✓ |
| AI audit · cash-flow · tax tips · customer/vendor health · reorder | — | — | — | ✓ | ✓ | ✓ |
| AI anomaly · seasonal forecast · OCR · GST notice | — | — | — | — | ✓ | ✓ |
| BI Dashboard + health score | — | — | — | ✓ | ✓ | ✓ |
| Payroll & HR | ||||||
| Full payroll — PF · ESI · PT · LWF · TDS | — | — | — | — | — | ✓ |
| Form 130 · gratuity · leave · loans · payslips | — | — | — | — | — | ✓ |
| Agency Compliance Tracker | — | — | — | — | — | ✓ |
| Manufacturing | ||||||
| BOM mgmt · production & material-issue orders | — | — | — | — | — | ✓ |
| Batch costing · production planning · QC | — | — | — | — | — | ✓ |
| Integrations & Platform | ||||||
| Cloud sync + backup/restore · 10 languages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2FA + biometric login | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| WooCommerce / Shopify sync | — | — | — | — | ✓ | ✓ |
| White-label · custom domain · reseller panel | — | — | — | — | — | ✓ |
| API access · bulk import/export | — | — | — | — | — | ✓ |
| Priority support + onboarding | — | — | — | — | — | ✓ |
A capability snapshot across popular Indian business-software categories — so you can see what MGH adds on top of everyday accounting.
| Capability | Other tool Acloud accounting | Other tool Bdesktop accounting | Other tool Cmobile billing | MGH Free₹0 | MGH Samridhi+from ₹3,999/yr |
|---|---|---|---|---|---|
| GST invoicing & inventory | ✓ | ✓ | ✓ | ✓ | ✓ |
| E-invoice & e-way (filing-ready) | varies | varies | varies | ✓ free | ✓ |
| CA-grade P&L · Balance Sheet · Cash Flow | varies | ✓ | — | — | ✓ Sch III |
| GSTR-2B ITC reconciliation | varies | varies | — | — | ✓ |
| 🩺 Business Health Score & Audit | — | — | — | teaser | ✓ full |
| 🛡 Assurance Engine — reconciliation hub | — | — | — | — | ✓ Unnati+ |
| 🛡 Root-cause + Auto-fix suggestions | — | — | — | — | ✓ Unnati+ |
| Compliance risk flagged in ₹ (Rule 37A, §43B(h), MSME) | — | — | — | — | ✓ |
| AI Assistant (15 features) | varies | — | — | — | ✓ |
| 10 Indian languages · works offline | varies | varies | varies | ✓ | ✓ |
| Starting price | Free &/or paid plans — see each vendor's official pricing | ₹0 | from ₹2,999/yr | ||
Disclaimer. "Other tool A/B/C" represent broad product categories (cloud accounting, desktop accounting, mobile billing). The ✓ / — / "varies" marks reflect our general understanding of those categories at the time of writing and may be incomplete or out of date — every product differs by edition, add-on and plan, and features & prices change frequently. This is provided only to explain what MGH Books adds; it is not a statement about, endorsement of, or claim against any specific competitor. Please verify each product's current features and pricing on its official website before deciding. MGH Books makes no representation or warranty regarding other products and accepts no liability for reliance on this comparison.
First 50–100 businesses get Shakti free for a year — every feature unlocked. Or just launch the full demo and explore everything, no card, no commitment.